<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideafrica &#187; Spending</title>
	<atom:link href="http://ideafrica.org/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideafrica.org</link>
	<description>Investment, Development, &#38; Economics in Africa</description>
	<lastBuildDate>Fri, 25 Jan 2013 15:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Africa&#8217;s Growth in Private Consumption is Outpacing the World Average</title>
		<link>http://ideafrica.org/africas-growth-in-private-consumption-is-outpacing-the-world-average/</link>
		<comments>http://ideafrica.org/africas-growth-in-private-consumption-is-outpacing-the-world-average/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:17:30 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/03/Slide4.png"><img class="aligncenter  wp-image-232" title="Africa's Growth in Private Consumption is Outpacing the World Average" src="http://ideafrica.org/wp-content/uploads/2012/03/Slide4.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/africas-growth-in-private-consumption-is-outpacing-the-world-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa&#8217;s Increasing Income per Capita is Leading to Higher Spending Power</title>
		<link>http://ideafrica.org/africas-increasing-income-per-capita-is-leading-to-higher-spending-power/</link>
		<comments>http://ideafrica.org/africas-increasing-income-per-capita-is-leading-to-higher-spending-power/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:14:26 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/03/Slide3.png"><img class="aligncenter  wp-image-229" title="Africa's Increasing Income per Capita is Leading to Higher Spending Power" src="http://ideafrica.org/wp-content/uploads/2012/03/Slide3.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/africas-increasing-income-per-capita-is-leading-to-higher-spending-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half of African households will have discretionary income by 2020</title>
		<link>http://ideafrica.org/more-than-half-of-african-households-will-have-discretionary-income-by-2020/</link>
		<comments>http://ideafrica.org/more-than-half-of-african-households-will-have-discretionary-income-by-2020/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:12:24 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Basic needs]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-165" title="More than half of African households will have discretionary income by 2020" src="http://ideafrica.org/wp-content/uploads/2012/02/Slide51.png" alt="" width="625" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/more-than-half-of-african-households-will-have-discretionary-income-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
