<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideafrica</title>
	<atom:link href="http://ideafrica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideafrica.org</link>
	<description>Investment, Development, &#38; Economics in Africa</description>
	<lastBuildDate>Fri, 25 Jan 2013 15:18:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>To unlock Africa’s true agricultural potential, new capital, skills and technology are essential</title>
		<link>http://ideafrica.org/to-unlock-africas-true-agricultural-potential-new-capital-skills-and-technology-are-essential/</link>
		<comments>http://ideafrica.org/to-unlock-africas-true-agricultural-potential-new-capital-skills-and-technology-are-essential/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 01:45:49 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Food Shortage]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/08/Slide2.png"><img class="aligncenter  wp-image-465" title="Unlock Africa's Potential" src="http://ideafrica.org/wp-content/uploads/2012/08/Slide2.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/to-unlock-africas-true-agricultural-potential-new-capital-skills-and-technology-are-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 60% of the world’s unexploited cropland is in Africa, compared to 31% in Latin America and 8% in other regions</title>
		<link>http://ideafrica.org/over-60-of-the-worlds-unexploited-cropland-is-in-africa-compared-to-31-in-latin-america-and-8-in-other-regions/</link>
		<comments>http://ideafrica.org/over-60-of-the-worlds-unexploited-cropland-is-in-africa-compared-to-31-in-latin-america-and-8-in-other-regions/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 01:44:07 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Food Shortage]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/08/Slide1.png"><img class="aligncenter  wp-image-462" title="60% of world's unexploited cropland in Africa" src="http://ideafrica.org/wp-content/uploads/2012/08/Slide1.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/over-60-of-the-worlds-unexploited-cropland-is-in-africa-compared-to-31-in-latin-america-and-8-in-other-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The production of several staple crops will lag behind the demand in the developing world by 2030</title>
		<link>http://ideafrica.org/the-production-of-several-staple-crops-will-lag-behind-the-demand-in-the-developing-world-by-2030/</link>
		<comments>http://ideafrica.org/the-production-of-several-staple-crops-will-lag-behind-the-demand-in-the-developing-world-by-2030/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 01:41:34 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Food Shortage]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/08/Slide02.png"><img class="aligncenter  wp-image-457" title="Slide0" src="http://ideafrica.org/wp-content/uploads/2012/08/Slide02.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/the-production-of-several-staple-crops-will-lag-behind-the-demand-in-the-developing-world-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between failure and success: doing stakeholder engagement right</title>
		<link>http://ideafrica.org/difference-between-failure-and-success-doing-stakeholder-engagement-right/</link>
		<comments>http://ideafrica.org/difference-between-failure-and-success-doing-stakeholder-engagement-right/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:15:07 +0000</pubDate>
		<dc:creator>Azadeh Tajdar</dc:creator>
				<category><![CDATA[Business & Social Enterprise]]></category>
		<category><![CDATA[Impact Investing]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=443</guid>
		<description><![CDATA[Investors that finance local companies in African emerging markets are confronted with a myriad of challenges. Many of these bear little semblance with those usually confronted in other operating environments. Getting to grips with these unfamiliar realities requires assessing how local entrepreneurs address the changing environments on the ground, which are characterized by loose governance/regulatory]]></description>
			<content:encoded><![CDATA[<p>Investors that finance local companies in African emerging markets are confronted with a myriad of challenges. Many of these bear little semblance with those usually confronted in other operating environments. Getting to grips with these unfamiliar realities requires assessing how local entrepreneurs address the changing environments on the ground, which are characterized by loose governance/regulatory frameworks and a platitude of risks.</p>
<p>Meanwhile, local African companies wanting to attract investments need to demonstrate that they have sound approaches to address risks and opportunities associated with their operations. This requires, <em>inter alia</em>, undertaking effective stakeholder engagement; or in other words, building solid relationships with individuals/groups who are affected or have an interest in their projects.</p>
<p>Effective stakeholder engagement in emerging markets is not ‘another tick in the box’. It is a vital process that can bring multiple benefits for companies (i.e., reduced legal, security costs and potential fines); and it can increase their competitive advantage (i.e., enhance corporate reputation; identify new markets and easier access to project finance; improve information about local distribution networks, inclusive growth and value chains).</p>
<p><span id="more-443"></span></p>
<p>Stakeholders are commonly defined as individuals or groups affected by a project, or those who may have interests in a project and/or the ability to influence its outcomes. Depending on their level of organization, interest and influence, stakeholders can either promote or oppose a project. By ‘project’ we mean anything from the launch of a new product/service, or the development of new policy or a solution to a public problem, to engaging an indigenous community whose natural resources are being tapped.</p>
<p>Stakeholders are commonly categorized along internal and external lines. The internal ones are those with whom interaction and engagement is a core business function and subject to national regulations and/or established corporate policies and procedures. These include, among others, suppliers, distributors, shareholders/investors, regulators, customers, or employees. External stakeholders lie beyond the core business operation and include affected communities, local governments, international donors, NGOs and other civil society organizations and other interested/affected parties (<a title="IFC" href="http://http://www1.ifc.org/wps/wcm/connect/938f1a0048855805beacfe6a6515bb18/IFC_StakeholderEngagement.pdf?MOD=AJPERES" target="_blank">IFC</a>)</p>
<p>The importance of effective stakeholder engagement cannot be overstated – it bridges the gap between perception and reality of running successful operations in changing environments. It requires local companies, therefore, to build proactive, inclusive and iterative relationships with their stakeholders throughout the project life cycle.</p>
<p>There is, however, no one-size-fits-all approach in the analysis and selection of stakeholders &#8211; it is context-dependent and needs to be tailored to the requirements on the ground. The stakeholder engagement process starts by identifying and analyzing stakeholder interests and their potential impact on a project. There are quantitative and qualitative tools that can be of help. These include <a href="http://blog.emergentconsultants.com/2011/05/02/selecting-stakeholder-engagement-strategies/">Stakeholder Engagement Planning Template</a> (Emergent Insights); <a href="http://www.mindtools.com/pages/article/newPPM_07.htm">Stakeholder Analysis tool</a> (Mindtools); and <a title="IFC Handbook" href="http://http://www1.ifc.org/wps/wcm/connect/938f1a0048855805beacfe6a6515bb18/IFC_StakeholderEngagement.pdf?MOD=AJPERES" target="_blank">IFC Handbook</a> on stakeholder engagement for companies doing business in emerging markets.</p>
<p>Second, the process requires disclosing information, consulting and building partnerships with stakeholders. Sharing timely and quality information plays a critical role in managing project-related expectations. It implies early consultations in the design stage, and making it easy for stakeholders to communicate their grievances, and allowing a dialogue throughout implementation stages. Particularly when it is known or assessed that major social, financial or environmental impacts are expected to emerge from a project, potential grievances must be mitigated to prevent critical issues from escalating throughout next stages. Building strategic partnerships with external stakeholders can best address this, and demonstrates managerial commitment to address issues.</p>
<p>Third, stakeholder engagement requires regular monitoring and transparent reporting throughout the project. Involving stakeholders goes beyond participatory monitoring or consulting. It sometimes requires the physical presence of affected individuals at the time data is collected, as well as the evaluation of performance against social, economic and environmental indicators meaningful to those affected (<a title="IFC" href="http://http://www1.ifc.org/wps/wcm/connect/938f1a0048855805beacfe6a6515bb18/IFC_StakeholderEngagement.pdf?MOD=AJPERES" target="_blank">IFC</a>). The <a href="http://www.accountability.org/standards/aa1000ses/index.html">AA 1000 Stakeholder engagement standards</a> or <a href="https://www.globalreporting.org/Pages/default.aspx">the GRI</a>, are internationally recognized sustainability standards on effective stakeholders reporting.</p>
<p>In conclusion, irrespective of the type of organization, building a sound stakeholder engagement process into the business is <em>good business</em>. It creates competitive advantages and benefits, managing project expectations and building trust. Most importantly it helps shaping a brighter future, making the difference between failure and success.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/difference-between-failure-and-success-doing-stakeholder-engagement-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Africa Investors in New York</title>
		<link>http://ideafrica.org/investing-in-africa-event-in-new-york-on-april-24-pranna-restaurant/</link>
		<comments>http://ideafrica.org/investing-in-africa-event-in-new-york-on-april-24-pranna-restaurant/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:47:44 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Trends]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pranna restaurant]]></category>
		<category><![CDATA[wale adeosun]]></category>
		<category><![CDATA[zoravar dhaliwal]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=367</guid>
		<description><![CDATA[Investing in Africa is the latest buzz in emerging marketing investment funds and family offices around the world. Encompassing 50 percent of the top 10 fastest growing countries in 2011, Africa, once viewed as too risky to invest in, is a beacon of hope for investors and entrepreneurs. Investors are downloading reports by McKisney and]]></description>
			<content:encoded><![CDATA[<p>Investing in Africa is the latest buzz in emerging marketing investment funds and family offices around the world. Encompassing 50 percent of the top 10 fastest growing countries in 2011, Africa, once viewed as too risky to invest in, is a beacon of hope for investors and entrepreneurs. Investors are downloading reports by McKisney and other global consulting firms on Africa at record speeds, to educate themselves and plan their entry into Africa’s diverse and promising market.</p>
<p>Surprisingly, there are a limited number of events on investing in Africa in New York City, the financial capital of the US. To change this, a band of Africa thought-leaders, investors and enthusiasts are hosting a networking event at Pranna Restaurant (79 Madison @ 28th St.) on Tuesday, April 24th at 6:30pm.</p>
<p>Led by Zoravar Dhaliwal, Tuesday’s event promises to convene investors, entrepreneurs and executives that are keen to conduct business in Africa. This event is the first in a series of events that seek to highlight emerging investment trends and develop a community in New York that is committed to doing business in Africa.</p>
<p>You will hear from Wale Adeosun, Founder and Chief Investment Officer of Kuramo Capital, and Zoravar Dhaliwal, Managing Director of Osaka Capital and Managing Editor of IDEAfrica.org, on their experience investing and working in Africa. The event will be held at Pranna restaurant in the charming cellar on the lower level.</p>
<p>This event is hosted by IDEAfrica.org, in collaboration with Osaka Capital, Africa.com, Community Lab, Benedict Lehman LLC, the Africa Business Club at Kellogg School of Management and the Series on Impact Investing at NYU.</p>
<p>Time: Tuesday, April 24th @ 6:30pm<br />
Location: Pranna Restaurant (79 Madison @ 28th Street)<br />
RSVP: <a href="http://africainvestment.eventbrite.com/">http://africainvestment.eventbrite.com/</a><br />
Price: Free</p>
<p>&nbsp;</p>
<p><strong><a href="http://ideafrica.org/wp-content/uploads/2012/04/Investing-in-Africa-on-April-24-at-Pranna-79-Madison-in-NY.png"><img class="alignnone size-medium wp-image-422" title="Investing in Africa on April 24 at Pranna (79 Madison) in NY" src="http://ideafrica.org/wp-content/uploads/2012/04/Investing-in-Africa-on-April-24-at-Pranna-79-Madison-in-NY-218x300.png" alt="" width="218" height="300" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/investing-in-africa-event-in-new-york-on-april-24-pranna-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Ravi Sood, Optimistic about Investment in Africa</title>
		<link>http://ideafrica.org/interview-ravi-sood/</link>
		<comments>http://ideafrica.org/interview-ravi-sood/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:53:27 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Trends]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Feronia]]></category>
		<category><![CDATA[Galane Gold]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=339</guid>
		<description><![CDATA[After having managed an $800 million hedge fund by the ripe age of 32, you would think activist investor Mr. Ravi Sood would planning a multibillion dollar fund or relaxing in Muskoka. Instead, Ravi decided to reinvent himself and now sits on the other side of the transaction, building sustainable enterprises in Africa. I had an]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-340" title="Ravi Sood" src="http://ideafrica.org/wp-content/uploads/2012/03/800px-Ravi_Sood-300x199.jpg" alt="" width="300" height="199" /></p>
<p>After having managed an $800 million hedge fund by the ripe age of 32, you would think activist investor Mr. Ravi Sood would planning a multibillion dollar fund or relaxing in Muskoka. Instead, Ravi decided to reinvent himself and now sits on the other side of the transaction, building sustainable enterprises in Africa. I had an opportunity to speak with Ravi about his passion for investing in Africa. Driven by financial returns and social impact, Ravi shares his enthusiasm for building businesses and investing in Africa.</p>
<p>Ravi has a long track record of investing in Africa and other frontier markets. He is currently the Chairman of Feronia, a plantations and arable farming company operating in the Democratic Republic of the Congo, and the Chairman of Galane Gold, a gold mining and processing operation in the Republic of Botswana.</p>
<p><strong>What attracts you to investing in Africa?</strong></p>
<p>I am attracted to investing and operating in Africa for several reasons but I will highlight three: risk-reward ratio, domestic economic growth, social impact.</p>
<p>Assets or opportunities in Africa are typically ascribed very high implied discount rates. There is good reason for this depending on the jurisdiction, however, this presents a major opportunity for those who can mitigate the operating risks and can source the necessary finance on reasonable terms to fund these opportunities.</p>
<p>A second major driver for my interest in Africa is the high domestic growth rates. Not only are these growth rates superior to most other jurisdictions but there is reason to believe that many of these countries are at the beginning of a long period of sustained growth.</p>
<p>Finally, I will highlight the opportunity to have a positive impact on the communities in which the companies I invest in operate. Re-investing in our communities has a positive economic return through improved education, health, prosperity and stability. It is also personally rewarding.</p>
<p><span id="more-339"></span></p>
<p><strong>Are you optimistic about Africa’s growth? Why?</strong></p>
<p>The African growth story has moved beyond one of extractive industries. The commodities boom has led to increased revenues for commodities exporters and an influx of foreign capital as in other cycles. In recent years however the story has extended to the expansion of local markets and intra-regional trade. This is in turn leading to greater stability and the promise of lower discount rates and long periods of growth. Mobile communications has been a great enabler. Investment in improved infrastructure including transportation and power generation will continue to fuel this trend.</p>
<p><strong>What geographies and sectors interest you?</strong></p>
<p>I am primarily a bottom-up investor and therefore driven by opportunities versus a top-down approach by geography. However, in general I am interested in jurisdictions where there is a local market large enough to create a very large business that need not become an exporter of its goods or services for growth. I also have a particular interest in what might be considered the higher risk countries in western and central Africa. These markets are typically less mature, and have higher implied discount rates and lower competition.</p>
<p>I will consider opportunities in most sectors. However my areas of expertise and focus are agriculture and mining.</p>
<p><strong>How do you assess investment opportunities? What size investments are you attracted to?</strong></p>
<p>I am looking for a very compelling risk-reward ratio. This does not prohibit investments in high-risk jurisdictions, in fact it often draws me to them since the opportunities are often much larger in places avoided by most investors. Beyond the potential to earn a high risk-adjusted return I seek only opportunities where I believe I can make a significant contribution through my own expertise and capabilities. I will not participate as a passive investor.</p>
<p>I seek out world-class opportunities. To justify the time and costs required for investments in Africa the potential size of the opportunity must be very large. As such the only size restriction is that the long-term potential must be enormous. Initial capital investments are typically a small percentage of the total capital requirements and my ideal opportunity is one where I can create a lot of value with a limited initial investment of money and a large investment of time and expertise.</p>
<p><strong>What risks does one face and how do you mitigate them?</strong></p>
<p>Above and beyond the risks that face any investment, sourcing funding on timely and compelling basis and sourcing world-class talent to staff operations are key challenges in Africa. Focusing on sectors where I have a strong base of relationships in both finance and operations mitigates these risks but they are always a challenge and indeed, these challenges are a key reason for the opportunities existing in the first place.</p>
<p><span style="text-decoration: underline;"><strong>Ravi Sood’s Bio</strong></span><br />
After working at Deutsche Morgan Grenfell in Equity Trading Mr. Sood joined Lawrence &amp; Company, a family office where he worked to deploy funds in public markets and private markets through venture capital and private equity investments. In 2001 Mr. Sood co-founded Lawrence Asset Management Inc. which grew to manage as much as $800 million. In 2010 he sold the company, then known as Navina Asset Management Inc. , to a public company called Aston Hill Financial. Shortly after closing the sale of Navina Mr. Sood left the combined company to focus on his own investments which are primarily in Africa.</p>
<p>Mr. Sood is currently the Chairman of Feronia Inc., a plantations and arable farming company operating in the Democratic Republic of the Congo and the Chairman of Galane Gold Ltd., a gold mining and processing operation in the Republic of Botswana.</p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/interview-ravi-sood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mega-Regions and Mega-Economies are Forming in East and West Africa</title>
		<link>http://ideafrica.org/concentration-of-large-and-fast-growing-one-million-plus-cities-in-west-and-east-africa-is-leading-to-formation-of-mega-economies/</link>
		<comments>http://ideafrica.org/concentration-of-large-and-fast-growing-one-million-plus-cities-in-west-and-east-africa-is-leading-to-formation-of-mega-economies/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:11:23 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[commercial centers]]></category>
		<category><![CDATA[Dar es Salaam]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Kinshasa]]></category>
		<category><![CDATA[Mega-Economies]]></category>
		<category><![CDATA[Mega-regions]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[One million plus cities]]></category>
		<category><![CDATA[Pretoria]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/03/Slide23.png"><img class="aligncenter  wp-image-252" title="Concentration of Large and Fast growing One-million plus cities in West and East Africa is leading to formation of Mega-Economies" src="http://ideafrica.org/wp-content/uploads/2012/03/Slide23.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/concentration-of-large-and-fast-growing-one-million-plus-cities-in-west-and-east-africa-is-leading-to-formation-of-mega-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa has Urbanized Faster than Any Other Region in the World, creating new Business and Investment opportunities in Cities</title>
		<link>http://ideafrica.org/africa-has-urbanized-faster-than-any-other-region-in-the-world-creating-new-business-and-investment-opportunities-in-cities/</link>
		<comments>http://ideafrica.org/africa-has-urbanized-faster-than-any-other-region-in-the-world-creating-new-business-and-investment-opportunities-in-cities/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:05:25 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Investment Trends]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/03/Slide11.png"><img class="aligncenter  wp-image-248" title="Africa has Urbanized faster than any other region in the World, creating new Business and Investment opportunities in cities" src="http://ideafrica.org/wp-content/uploads/2012/03/Slide11.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/africa-has-urbanized-faster-than-any-other-region-in-the-world-creating-new-business-and-investment-opportunities-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa&#8217;s Growing Trade is Driving SME Growth</title>
		<link>http://ideafrica.org/africas-growing-trade-is-driving-the-growth-of-smes-and-creating-new-jobs-and-wealth-across-the-continent/</link>
		<comments>http://ideafrica.org/africas-growing-trade-is-driving-the-growth-of-smes-and-creating-new-jobs-and-wealth-across-the-continent/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 17:01:28 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/03/Slide03.png"><img class="aligncenter  wp-image-245" title="Africa's growing trade is driving the growth of SMEs and creating new jobs and wealth across the continent" src="http://ideafrica.org/wp-content/uploads/2012/03/Slide03.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/africas-growing-trade-is-driving-the-growth-of-smes-and-creating-new-jobs-and-wealth-across-the-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Education and Healthcare Systems will give Africa a Demographic Advantage</title>
		<link>http://ideafrica.org/africas-improved-education-and-healthcare-systems-will-give-it-a-demographic-advantage/</link>
		<comments>http://ideafrica.org/africas-improved-education-and-healthcare-systems-will-give-it-a-demographic-advantage/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:25:23 +0000</pubDate>
		<dc:creator>ZoravarDhaliwal</dc:creator>
				<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Demographic]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Goldilocks Period]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Middle Africa]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[West Africa]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://ideafrica.org/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ideafrica.org/wp-content/uploads/2012/03/Slide6.png"><img class="aligncenter  wp-image-239" title="Africa's Improved Education and Healthcare Systems will give it a Demographic Advantage" src="http://ideafrica.org/wp-content/uploads/2012/03/Slide6.png" alt="" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideafrica.org/africas-improved-education-and-healthcare-systems-will-give-it-a-demographic-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
